Leading Cone Crusher Manufacturer: Maharashtra's Premier Choice
Embark on an exploration of unparalleled crushing solutions with the premier Cone Crusher manufacturer in Maharashtra, India. Cone Crusher, a testament to decades of expertise, is meticulously crafted to crush the hardest rocks, from limestone and basalt to Granite and Gabbro.
Benefiting from over 10 years of close collaboration with customers, Cone Crusher stands as a product of continuous refinement and innovation. RD Group takes pride in the extensive knowledge and expertise acquired in the development of these cones, an integral part of our advanced crushing system.
Our cone crushers are designed to optimize the reduction ratio while preserving the shape of the aggregate. Featuring a Fixed Shaft type, multiple crushing chamber options, and easy hydraulic setting adjustment, Cone Crushers ensure high performance and efficiency.
Tailored for Secondary, Tertiary, and Quaternary crushing applications, Cone Crushers offer easy maintenance and boast a large feed opening relative to their size. With ideal Stroke adjustment, these crushers facilitate smooth material flow, ensuring high reduction efficiency and the highest capacity for your crushing needs.
Choose Cone Crushers for a matchless combination of innovation and reliability, where each model represents a pinnacle of engineering. Elevate your crushing operations with technology that ensures not only easy maintenance but also optimal performance, making Cone Crushers the ideal choice for your diverse crushing applications.
AVARAGE CAPACITY IN TONS / Hr. (CONE CRUSHER CLOSE SIDE SETTINGS) | |||||||||||||
STORK SIZE (mm) | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | MOTOR (KW) | MOTOR (HP) | |
CSS RANGE (mm) | |||||||||||||
RDCC 100 | 16 | 40-50 | 45-55 | 60-70 | 80-90 | 85-95 |   |   |   |   |   | 75-90 | 100-125 |
20 | 50-55 | 50-60 | 70-80 | 95-105 |   |   |   |   |   |   | |||
25 |   | 55-65 | 75-90 | 105-120 |   |   |   |   |   |   | |||
RDCC 150 | 16 | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 |   | 90-110 | 125-150 | |||
20 | 120-130 | 145-155 | 160-180 | 170-200 | 185-215 |   | |||||||
25 | 185-195 | 200-220 | 210-230 |   |   | ||||||||
RDCC 200 | 20 | 80-100 | 85-105 | 105-125 | 120-145 | 150-170 | 170-190 |   | 132-160 | 180-225 | |||
25 | 100-120 | 130-150 | 160-180 | 180-210 |   | ||||||||
30 | 160-180 | 190-210 | 210-230 |   |   | ||||||||
RDCC 250 | 20 | 105-125 | 120-145 | 150-170 | 170-190 | 180-200 | 200-220 | 220-250 |   | 200-225 | 270-300 | ||
25 | 160-180 | 180-210 | 200-230 | 220-250 | 250-280 | 280-310 |   | ||||||
30 | 190-210 | 210-230 | 240-270 | 270-310 | 280-320 | 320-360 |   | ||||||
RDCC 330 | 25 | 100-120 | 110-130 | 135-155 | 160-180 | 190-210 | 210-225 | 240-260 |   | 225-250 | 300-330 | ||
32 | 110-130 | 120-150 | 165-195 | 195-225 | 230-260 | 265-295 | 300-330 |   | |||||
40 | 150-170 | 205-235 | 245-275 | 290-320 | 325-355 |   | |||||||
RDCC 380 | 18 | 170-190 | 180-210 | 190-230 | 210-255 | 235-275 | 255-295 | 250-315 | 330-425 | ||||
25 | 110-130 | 120-150 | 165-195 | 195-225 | 230-260 | 265-295 | 300-330 |   | |||||
32 | 220-270 | 255-315 | 290-345 | 320-350 | 330-380 | ||||||||
40 | 450-500 | 480-530 |
REQUEST A CALL BACK
Interested in RD Mining Equipment? Ask a question by filling out the form below, and expect a response within 1-2 business days.