Premier Jaw Crusher Manufacturer in Maharashtra.
Explore unmatched crushing solutions with the premier Jaw Crusher manufacturer in Maharashtra, India. Our Jaw Crushers are meticulously crafted to efficiently and economically crush a wide range of feed materials into desired end products.
Boasting hydraulically adjusted CSS, a single toggle mechanism, and a selection of diverse crushing jaw plates, each model is characterized by an optimized nip angle and a variety of feed openings. This thoughtful design ensures versatility, user-friendliness, and high productivity, making Jaw Crushers stand out in the industry.
The wide field of use for Jaw Crushers allows them to seamlessly adapt to changes in production by selecting the appropriate Jaw Crusher model. Ideal for crushing various materials such as gabbro, basalt, granite, sandstone, quartz, and more, these crushers are perfect for a multitude of applications.
Beyond their efficient performance, the compact and easy-to-service design of Jaw Crushers makes them an ideal choice for installations of any kind. Additionally, these crushers offer limitless possibilities in smooth process adaptation and complete crushing process automation, providing you with a comprehensive and advanced solution.
Choose Jaw Crushers to experience the epitome of crushing technology, where versatility, user-friendliness, and adaptability converge to redefine your expectations. Elevate your crushing operations with the industry-leading solutions crafted for efficiency, reliability, and economic success.
Jaw Crusher | Average Capacity in Tons/Hr, with Jaw Setting(Closed Setting) | HP | RPM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 7" | 8" | |||
MM | 25 | 38 | 50 | 63 | 75 | 90 | 100 | 125 | 150 | 175 | 200 | |||
24" X 12" | 610 X 305 | 28 | 33 | 43 | 48 | 55 | 62 | - | - | - | - | - | 50 | 60 | 24" X 15" | 610 X 381 | - | 40 | 45 | 53 | 60 | 70 | - | - | - | - | - | 50 | 280 |
30" X 15" | 762 X 381 | - | - | 50 | 63 | 70 | 80 | 88 | - | - | - | - | 50 | 280 |
30" X 20" | 762 X 508 | - | - | - | 68 | 72 | 80 | 98 | - | - | - | - | 60 | 280 |
36" X 24" | 914 X 610 | - | - | - | - | - | 80 | 90 | 125 | 140 | 175 | 200 | 100 | 280 |
36" X 28" | 914 X 711 | - | - | - | - | - | 115 | 140 | 165 | 190 | 215 | 240 | 100 | 280 |
42" X 32" | 1067 X 813 | - | - | - | - | - | 125 | 150 | 175 | 200 | 250 | 275 | 125 | 280 |
44" X 32" | 1118 X 813 | - | - | - | - | - | - | 165 | 190 | 230 | 280 | 330 | 150 | 280 |
42" X 36" | 1067 X 914 | - | - | - | - | - | - | 175 | 200 | 250 | 300 | 350 | 150 | 280 |
44" X 36" | 118 X 914 | - | - | - | - | - | - | 200 | 225 | 275 | 330 | 375 | 200 | 280 |
REQUEST A CALL BACK
Interested in RD Mining Equipment? Ask a question by filling out the form below, and expect a response within 1-2 business days.